????

Your IP : 216.73.216.79


Current Path : /proc/1724857/root/proc/1724857/root/proc/1724857/task/1724857/root/proc/fs/ext4/md3/
Upload File :
Current File : //proc/1724857/root/proc/1724857/root/proc/1724857/task/1724857/root/proc/fs/ext4/md3/mb_groups

#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 13569 47    9326  [ 33    42    43    38    35    32    22    16    5     5     2     1     0     0     ]
#1    : 632   11    31824 [ 6     3     1     1     4     3     1     3     0     0     0     0     0     0     ]
#2    : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#3    : 6     2     1226  [ 0     1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#4    : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#5    : 670   4     1104  [ 2     2     2     2     4     2     2     3     0     0     0     0     0     0     ]
#6    : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#7    : 1     1     1096  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#8    : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#9    : 183   18    1095  [ 5     3     11    4     2     2     0     0     0     0     0     0     0     0     ]
#10   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#11   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#12   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#13   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#14   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#15   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#16   : 1646  5     8224  [ 2     2     2     4     2     5     2     2     0     2     0     0     0     0     ]
#17   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#18   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#19   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#20   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#21   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#22   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#23   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#24   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#25   : 334   12    1344  [ 2     2     6     4     3     1     1     1     0     0     0     0     0     0     ]
#26   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#27   : 0     0     1256  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#28   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#29   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#30   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#31   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#32   : 1439  9     8394  [ 7     8     6     8     7     4     3     3     2     0     0     0     0     0     ]
#33   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#34   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#35   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#36   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#37   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#38   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#39   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#40   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#41   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#42   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#43   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#44   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#45   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#46   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#47   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#48   : 303   4     8224  [ 3     4     3     3     2     3     2     0     0     0     0     0     0     0     ]
#49   : 383   9     31815 [ 7     6     3     2     3     1     0     2     0     0     0     0     0     0     ]
#50   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#51   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#52   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#53   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#54   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#55   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#56   : 828   101   28672 [ 46    35    40    27    9     6     0     0     0     0     0     0     0     0     ]
#57   : 10665 125   0     [ 109   74    60    45    39    29    17    20    18    0     0     0     0     0     ]
#58   : 8789  254   83    [ 193   156   129   119   88    49    30    15    0     0     0     0     0     0     ]
#59   : 28177 171   1     [ 161   130   111   108   81    70    66    60    43    0     0     0     0     0     ]
#60   : 31703 137   0     [ 123   112   101   93    90    85    65    61    55    0     0     0     0     0     ]
#61   : 17935 122   166   [ 115   98    92    91    89    68    56    27    23    0     0     0     0     0     ]
#62   : 23398 256   0     [ 226   176   157   132   99    81    69    58    20    0     0     0     0     0     ]
#63   : 27925 122   63    [ 117   102   101   94    71    75    66    62    42    0     0     0     0     0     ]
#64   : 23171 21    8567  [ 19    16    16    16    15    13    10    9     6     7     3     2     0     1     ]
#65   : 27573 32    0     [ 5     14    21    14    15    13    11    9     5     6     2     1     2     1     ]
#66   : 7450  102   22    [ 62    58    46    38    26    25    17    13    11    0     0     0     0     0     ]
#67   : 27017 73    0     [ 47    35    49    44    35    26    24    19    18    4     4     1     0     1     ]
#68   : 30665 176   32    [ 131   109   123   110   91    85    67    60    50    0     0     0     0     0     ]
#69   : 27436 143   1     [ 140   122   115   108   82    71    60    53    45    0     0     0     0     0     ]
#70   : 27799 144   62    [ 125   109   118   105   96    77    66    58    41    0     0     0     0     0     ]
#71   : 29813 173   12    [ 135   107   122   120   97    85    63    60    47    0     0     0     0     0     ]
#72   : 31835 152   64    [ 115   128   116   115   90    83    76    63    51    0     0     0     0     0     ]
#73   : 27710 91    0     [ 82    66    76    77    73    62    58    50    52    0     0     0     0     0     ]
#74   : 29718 128   0     [ 122   106   98    100   86    80    73    57    48    0     0     0     0     0     ]
#75   : 16406 124   8     [ 94    68    78    79    62    43    39    27    27    0     0     0     0     0     ]
#76   : 28811 201   19    [ 189   139   134   120   84    85    68    56    44    0     0     0     0     0     ]
#77   : 29902 188   2     [ 148   133   124   102   95    89    66    49    52    0     0     0     0     0     ]
#78   : 31185 129   19    [ 123   113   107   107   97    95    80    61    47    0     0     0     0     0     ]
#79   : 29626 107   4     [ 100   89    89    88    84    80    67    53    52    0     0     0     0     0     ]
#80   : 14152 42    8528  [ 34    29    33    35    27    21    10    7     3     2     1     0     0     1     ]
#81   : 29677 41    1095  [ 27    15    17    24    25    21    18    16    14    6     4     1     1     1     ]
#82   : 16674 109   0     [ 96    87    89    78    78    61    45    27    23    0     0     0     0     0     ]
#83   : 13029 144   8192  [ 69    68    56    95    88    48    43    24    12    0     0     0     0     0     ]
#84   : 21035 188   0     [ 85    63    120   91    88    79    57    46    24    0     0     0     0     0     ]
#85   : 25118 138   58    [ 98    106   106   106   99    78    70    51    33    0     0     0     0     0     ]
#86   : 5805  32    16    [ 25    16    25    24    23    17    17    13    7     0     0     0     0     0     ]
#87   : 28351 28    10    [ 21    19    17    16    14    11    8     11    8     4     3     3     1     1     ]
#88   : 20892 143   0     [ 142   133   121   120   102   80    52    44    23    0     0     0     0     0     ]
#89   : 27088 102   10    [ 94    81    76    76    74    69    66    51    46    0     0     0     0     0     ]
#90   : 28419 128   16    [ 97    89    98    91    89    90    77    59    40    0     0     0     0     0     ]
#91   : 27034 121   0     [ 110   104   105   99    96    87    71    48    41    0     0     0     0     0     ]
#92   : 22404 91    0     [ 86    81    77    75    74    67    52    46    34    0     0     0     0     0     ]
#93   : 24381 162   128   [ 139   113   110   111   82    68    58    51    35    0     0     0     0     0     ]
#94   : 22597 136   1     [ 121   118   104   110   85    64    60    45    31    0     0     0     0     0     ]
#95   : 28900 158   8     [ 140   134   131   120   110   95    85    55    38    0     0     0     0     0     ]
#96   : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#97   : 21625 97    1024  [ 65    62    87    74    69    60    51    43    34    0     0     0     0     0     ]
#98   : 26698 272   0     [ 268   149   151   135   114   81    71    53    34    0     0     0     0     0     ]
#99   : 24545 118   8     [ 113   98    87    106   88    74    59    45    38    0     0     0     0     0     ]
#100  : 17833 124   18    [ 83    75    70    89    70    64    50    42    19    0     0     0     0     0     ]
#101  : 26274 178   0     [ 172   161   153   144   117   78    65    53    34    0     0     0     0     0     ]
#102  : 30697 157   19    [ 151   123   133   113   114   103   85    63    40    0     0     0     0     0     ]
#103  : 25994 58    0     [ 24    21    26    34    37    38    21    11    4     3     2     0     0     2     ]
#104  : 27935 164   0     [ 141   119   111   115   103   79    64    56    42    0     0     0     0     0     ]
#105  : 28484 203   1     [ 188   170   151   141   121   95    80    60    33    0     0     0     0     0     ]
#106  : 19651 130   2     [ 111   66    66    61    60    49    48    38    32    0     0     0     0     0     ]
#107  : 26266 141   0     [ 126   116   119   111   108   85    72    51    35    0     0     0     0     0     ]
#108  : 31357 127   1     [ 121   114   112   110   105   85    77    61    49    0     0     0     0     0     ]
#109  : 25883 54    64    [ 29    21    25    28    23    17    8     12    6     3     1     1     0     2     ]
#110  : 28962 68    4     [ 42    46    41    47    40    36    32    31    24    0     0     3     2     0     ]
#111  : 27801 87    6     [ 73    80    62    63    58    55    47    29    26    1     0     1     0     1     ]
#112  : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#113  : 31308 26    4     [ 14    13    19    17    13    6     5     3     3     3     1     1     0     3     ]
#114  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#115  : 26205 37    0     [ 9     10    28    20    21    21    13    8     8     3     3     2     1     1     ]
#116  : 13222 145   211   [ 12    21    82    87    91    76    51    39    0     0     0     0     0     0     ]
#117  : 28302 143   0     [ 132   139   129   116   109   98    77    58    36    0     0     0     0     0     ]
#118  : 29999 162   56    [ 133   131   135   125   122   106   87    58    38    0     0     0     0     0     ]
#119  : 20202 25    96    [ 12    15    10    9     13    8     8     5     6     3     1     1     1     1     ]
#120  : 18336 112   128   [ 92    76    83    80    62    56    44    34    28    0     0     0     0     0     ]
#121  : 20551 35    11    [ 25    21    27    21    19    16    11    12    5     1     1     3     2     0     ]
#122  : 23201 63    0     [ 37    38    34    41    40    33    25    19    22    2     2     0     2     0     ]
#123  : 31005 120   0     [ 105   114   102   101   87    85    76    62    49    0     0     0     0     0     ]
#124  : 26983 95    0     [ 87    80    88    80    69    72    59    59    43    0     0     0     0     0     ]
#125  : 26795 84    1095  [ 75    70    77    66    67    67    60    56    45    0     0     0     0     0     ]
#126  : 29246 110   12    [ 100   95    101   97    92    84    67    67    42    0     0     0     0     0     ]
#127  : 8011  317   4     [ 269   163   112   79    56    30    18    10    8     0     0     0     0     0     ]
#128  : 13194 33    13056 [ 28    27    26    22    20    21    19    17    9     6     3     0     0     0     ]
#129  : 27297 157   0     [ 141   140   115   104   103   84    68    50    41    0     0     0     0     0     ]
#130  : 31218 147   12    [ 138   124   132   118   103   90    80    64    45    0     0     0     0     0     ]
#131  : 20380 83    80    [ 62    61    69    54    56    63    49    37    34    0     0     0     0     0     ]
#132  : 18011 78    0     [ 69    51    54    51    54    49    43    38    28    0     0     0     0     0     ]
#133  : 18997 92    2048  [ 69    60    68    67    53    52    50    38    29    0     0     0     0     0     ]
#134  : 776   67    1662  [ 42    33    21    19    25    1     0     0     0     0     0     0     0     0     ]
#135  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#136  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#137  : 457   13    28738 [ 7     7     3     3     1     0     0     3     0     0     0     0     0     0     ]
#138  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#139  : 0     0     10240 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#140  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#141  : 12095 97    8192  [ 81    67    68    51    54    45    33    23    15    0     0     0     0     0     ]
#142  : 30357 123   0     [ 77    66    107   101   105   79    78    64    45    0     0     0     0     0     ]
#143  : 29502 128   0     [ 104   97    109   100   90    83    81    52    47    0     0     0     0     0     ]
#144  : 14955 43    8224  [ 43    26    29    31    26    16    16    14    4     1     1     0     0     1     ]
#145  : 23389 81    16    [ 55    53    59    54    54    44    45    32    26    5     0     0     1     0     ]
#146  : 27753 161   0     [ 139   119   90    101   88    81    75    56    40    0     0     0     0     0     ]
#147  : 28302 138   12    [ 114   114   108   97    84    88    63    57    44    0     0     0     0     0     ]
#148  : 28245 118   2048  [ 99    111   101   90    95    86    72    58    41    0     0     0     0     0     ]
#149  : 28194 391   9     [ 364   215   138   96    86    74    61    50    47    0     0     0     0     0     ]
#150  : 26633 156   124   [ 125   96    97    77    76    71    63    49    45    0     0     0     0     0     ]
#151  : 29870 157   7     [ 140   123   123   110   87    79    78    62    44    0     0     0     0     0     ]
#152  : 30396 145   0     [ 128   124   127   117   94    86    78    57    47    0     0     0     0     0     ]
#153  : 31436 171   94    [ 152   108   117   93    92    91    70    64    50    0     0     0     0     0     ]
#154  : 27273 134   0     [ 133   98    108   94    84    79    68    53    42    0     0     0     0     0     ]
#155  : 30165 227   0     [ 207   145   129   112   92    73    76    57    48    0     0     0     0     0     ]
#156  : 24902 127   7     [ 116   99    103   90    80    71    69    47    37    0     0     0     0     0     ]
#157  : 26754 165   0     [ 150   120   113   93    81    72    61    46    46    0     0     0     0     0     ]
#158  : 23110 143   0     [ 124   123   119   97    91    68    65    47    30    0     0     0     0     0     ]
#159  : 26087 161   0     [ 153   133   117   108   81    74    59    44    44    0     0     0     0     0     ]
#160  : 23347 66    8240  [ 59    48    48    41    33    22    17    15    12    6     4     4     0     0     ]
#161  : 29645 113   14    [ 121   108   109   91    87    74    73    62    46    0     0     0     0     0     ]
#162  : 27114 131   0     [ 100   91    104   92    81    74    62    55    43    0     0     0     0     0     ]
#163  : 26615 156   40    [ 131   118   114   108   90    76    63    55    39    0     0     0     0     0     ]
#164  : 31287 179   32    [ 107   106   164   143   123   120   83    63    39    0     0     0     0     0     ]
#165  : 24587 95    0     [ 81    85    74    73    68    73    67    49    37    0     0     0     0     0     ]
#166  : 14665 86    0     [ 43    41    59    56    48    37    30    36    21    0     0     0     0     0     ]
#167  : 17136 111   18    [ 92    80    73    58    52    50    40    31    28    0     0     0     0     0     ]
#168  : 22894 168   0     [ 134   128   132   129   93    62    53    42    34    0     0     0     0     0     ]
#169  : 29390 157   0     [ 136   101   105   107   92    86    78    65    40    0     0     0     0     0     ]
#170  : 29624 154   0     [ 146   139   116   114   103   90    70    55    46    0     0     0     0     0     ]
#171  : 25627 115   0     [ 103   98    100   92    78    87    61    55    36    0     0     0     0     0     ]
#172  : 26293 185   0     [ 157   142   141   137   120   92    64    47    36    0     0     0     0     0     ]
#173  : 29905 123   0     [ 115   105   105   81    88    83    72    61    47    0     0     0     0     0     ]
#174  : 23770 127   2     [ 88    55    77    70    75    72    60    48    36    0     0     0     0     0     ]
#175  : 27601 133   2     [ 115   111   102   101   94    85    71    53    41    0     0     0     0     0     ]
#176  : 23954 57    8224  [ 46    42    42    41    34    32    24    14    14    9     6     0     1     0     ]
#177  : 28415 68    0     [ 53    51    47    41    36    31    25    14    11    3     0     1     0     2     ]
#178  : 19627 103   0     [ 89    77    78    70    69    62    45    36    31    0     0     0     0     0     ]
#179  : 26759 142   0     [ 131   122   108   104   92    75    68    56    38    0     0     0     0     0     ]
#180  : 25187 133   1     [ 131   116   102   90    87    77    68    47    37    0     0     0     0     0     ]
#181  : 26154 128   32    [ 84    85    99    100   90    75    64    53    39    0     0     0     0     0     ]
#182  : 3861  71    2     [ 57    50    40    35    20    12    10    7     4     0     0     0     0     0     ]
#183  : 19115 114   0     [ 103   92    99    92    68    59    50    36    27    0     0     0     0     0     ]
#184  : 13282 382   0     [ 160   125   238   218   254   105   1     21    0     0     0     0     0     0     ]
#185  : 30003 158   0     [ 153   133   138   131   123   105   76    57    41    0     0     0     0     0     ]
#186  : 25028 116   16    [ 94    87    86    84    66    65    56    49    42    0     0     0     0     0     ]
#187  : 29757 122   0     [ 123   109   110   98    106   88    76    53    47    0     0     0     0     0     ]
#188  : 29322 67    0     [ 20    15    32    43    30    21    14    13    8     1     0     1     1     2     ]
#189  : 26950 122   0     [ 92    91    97    100   85    78    70    52    41    0     0     0     0     0     ]
#190  : 25368 120   0     [ 102   93    84    91    87    67    60    46    32    1     0     1     0     0     ]
#191  : 22926 36    13    [ 24    23    26    22    11    10    5     2     0     4     3     2     1     1     ]
#192  : 21227 32    8247  [ 25    23    19    23    22    20    11    10    8     3     0     1     1     1     ]
#193  : 30578 105   0     [ 104   95    103   98    92    85    77    62    47    0     0     0     0     0     ]
#194  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#195  : 27272 34    12    [ 12    18    12    19    21    14    14    10    6     4     2     1     0     2     ]
#196  : 30666 145   16    [ 138   120   114   113   96    92    84    51    41    0     0     1     0     0     ]
#197  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#198  : 15467 148   0     [ 139   130   101   63    57    48    41    29    21    0     0     0     0     0     ]
#199  : 26997 132   0     [ 115   123   115   114   111   86    72    54    36    0     0     0     0     0     ]
#200  : 10715 44    3     [ 41    41    34    29    29    27    27    22    17    0     0     0     0     0     ]
#201  : 13586 117   128   [ 16    15    39    3     15    56    37    38    0     0     0     0     1     0     ]
#202  : 523   21    4065  [ 13    13    11    13    15    3     0     0     0     0     0     0     0     0     ]
#203  : 1     1     11839 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#204  : 757   18    17194 [ 15    13    13    11    10    5     2     1     0     0     0     0     0     0     ]
#205  : 553   15    7968  [ 5     6     6     8     10    3     1     1     0     0     0     0     0     0     ]
#206  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#207  : 420   3     10237 [ 2     3     3     2     0     2     1     2     0     0     0     0     0     0     ]
#208  : 22636 31    8228  [ 22    33    25    22    14    11    9     3     5     2     0     1     0     2     ]
#209  : 1609  45    4013  [ 31    31    25    27    33    15    1     1     0     0     0     0     0     0     ]
#210  : 645   15    500   [ 11    11    11    5     1     2     3     2     0     0     0     0     0     0     ]
#211  : 28407 43    14    [ 17    19    26    25    31    25    16    15    7     3     2     1     2     1     ]
#212  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#213  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#214  : 5282  41    25058 [ 44    29    31    30    19    19    15    9     7     0     0     0     0     0     ]
#215  : 15489 76    0     [ 51    43    56    57    49    44    35    28    26    0     0     0     0     0     ]
#216  : 28974 47    13    [ 36    35    35    39    30    21    22    22    18    2     1     0     0     2     ]
#217  : 27599 146   0     [ 131   132   121   118   107   98    73    55    36    0     0     0     0     0     ]
#218  : 25541 118   10    [ 91    105   96    105   89    78    72    51    35    0     0     0     0     0     ]
#219  : 8274  148   40    [ 122   118   103   82    56    34    22    11    8     0     0     0     0     0     ]
#220  : 20178 30    6     [ 14    24    17    14    14    16    10    9     10    5     0     0     1     1     ]
#221  : 29532 161   64    [ 148   126   113   107   95    78    74    67    41    0     0     0     0     0     ]
#222  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#223  : 29889 131   0     [ 121   114   115   119   102   90    81    70    37    0     0     0     0     0     ]
#224  : 23740 39    8311  [ 36    26    13    14    16    14    12    8     6     4     1     0     0     2     ]
#225  : 27405 34    0     [ 9     10    2     13    12    10    6     4     1     2     2     1     1     2     ]
#226  : 28369 186   1     [ 181   152   143   124   117   102   71    54    38    0     0     0     0     0     ]
#227  : 27882 50    0     [ 44    41    33    41    38    38    26    26    18    7     2     1     2     0     ]
#228  : 25465 30    0     [ 17    12    16    16    15    13    12    8     5     4     1     3     1     1     ]
#229  : 18849 80    0     [ 67    71    66    69    56    55    49    38    20    0     0     1     0     0     ]
#230  : 32218 153   0     [ 148   141   139   124   118   112   85    67    42    0     0     0     0     0     ]
#231  : 28761 46    278   [ 35    35    26    27    31    26    22    16    12    0     0     2     0     2     ]
#232  : 15732 79    256   [ 70    63    66    69    60    48    43    26    24    0     0     0     0     0     ]
#233  : 31524 155   0     [ 138   131   125   110   111   80    79    65    47    0     0     0     0     0     ]
#234  : 29868 133   0     [ 114   125   116   112   101   101   78    61    41    0     0     0     0     0     ]
#235  : 22082 92    0     [ 68    67    68    63    63    58    49    38    40    0     0     0     0     0     ]
#236  : 20471 84    0     [ 69    61    62    64    62    57    49    44    31    0     0     0     0     0     ]
#237  : 27072 50    16    [ 36    28    33    26    17    20    14    10    6     3     2     3     1     1     ]
#238  : 30713 131   0     [ 129   120   114   106   105   89    77    61    46    0     0     0     0     0     ]
#239  : 25000 123   0     [ 96    94    101   99    90    68    59    52    37    0     0     0     0     0     ]
#240  : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#241  : 31815 151   0     [ 141   125   114   115   96    91    76    68    47    0     0     0     0     0     ]
#242  : 11375 49    0     [ 31    28    40    37    39    29    35    21    17    0     0     0     0     0     ]
#243  : 31436 93    1095  [ 96    68    57    54    51    47    41    34    27    0     0     1     1     1     ]
#244  : 32342 51    0     [ 42    42    42    40    41    37    21    19    12    9     0     1     0     2     ]
#245  : 27761 141   1     [ 133   134   122   113   91    84    73    56    39    0     0     0     0     0     ]
#246  : 23507 47    0     [ 29    21    27    22    17    11    8     8     4     1     1     1     0     2     ]
#247  : 27691 131   222   [ 119   106   104   98    87    80    69    59    40    0     0     0     0     0     ]
#248  : 27547 31    16    [ 19    16    24    27    17    9     8     8     6     6     2     3     1     1     ]
#249  : 27066 38    0     [ 30    30    16    14    13    13    13    6     4     8     1     1     0     2     ]
#250  : 4362  84    11    [ 60    47    36    34    27    29    18    6     2     0     0     0     0     0     ]
#251  : 28817 138   0     [ 131   115   106   98    89    81    57    57    48    0     0     0     0     0     ]
#252  : 29080 167   8     [ 152   156   138   124   114   91    69    54    43    0     0     0     0     0     ]
#253  : 27217 123   0     [ 123   101   89    85    76    76    59    54    45    0     0     0     0     0     ]
#254  : 22693 140   20    [ 131   109   110   102   86    78    59    43    31    0     0     0     0     0     ]
#255  : 14629 141   1479  [ 93    90    55    75    60    65    44    34    13    0     0     0     0     0     ]
#256  : 21095 33    8231  [ 25    29    23    19    18    16    18    9     7     3     2     0     1     1     ]
#257  : 5229  65    272   [ 21    18    5     8     34    24    23    16    1     0     0     0     0     0     ]
#258  : 23821 113   14    [ 93    88    88    84    72    70    59    48    36    0     0     0     0     0     ]
#259  : 28128 133   28    [ 70    57    90    94    89    82    66    59    43    0     0     0     0     0     ]
#260  : 30672 134   0     [ 124   108   111   100   64    67    71    61    53    0     0     0     0     0     ]
#261  : 21514 100   3     [ 86    84    71    74    54    58    58    49    30    0     0     0     0     0     ]
#262  : 28134 118   0     [ 102   104   104   96    101   72    61    57    45    0     0     0     0     0     ]
#263  : 18334 114   256   [ 56    45    49    47    57    58    50    39    26    0     0     0     0     0     ]
#264  : 28895 250   0     [ 243   176   151   152   113   77    69    53    43    0     0     0     0     0     ]
#265  : 27942 160   0     [ 152   131   116   107   98    82    76    46    44    0     0     0     0     0     ]
#266  : 26124 124   0     [ 96    104   101   85    82    74    63    53    40    0     0     0     0     0     ]
#267  : 20066 72    0     [ 58    64    58    54    57    52    46    43    32    0     0     0     0     0     ]
#268  : 30130 143   8     [ 96    91    119   108   92    89    78    64    43    0     0     0     0     0     ]
#269  : 29207 139   24    [ 129   113   113   110   104   90    69    55    45    0     0     0     0     0     ]
#270  : 9591  40    0     [ 39    34    37    35    34    24    21    18    16    0     0     0     0     0     ]
#271  : 849   13    3660  [ 5     4     9     4     12    8     1     2     0     0     0     0     0     0     ]
#272  : 18975 33    9842  [ 27    18    26    17    13    13    12    9     7     6     3     2     1     0     ]
#273  : 27694 134   1030  [ 132   125   118   113   103   87    74    51    40    0     0     0     0     0     ]
#274  : 31692 74    0     [ 76    74    63    60    59    41    31    31    14    1     0     3     1     1     ]
#275  : 6829  44    256   [ 17    20    17    26    24    21    15    15    10    0     0     0     0     0     ]
#276  : 18855 36    0     [ 31    26    25    32    27    30    22    20    17    1     0     2     1     0     ]
#277  : 30922 249   0     [ 206   156   153   160   138   108   75    67    37    0     0     0     0     0     ]
#278  : 23636 43    8     [ 16    16    27    23    18    17    13    11    9     5     3     0     1     1     ]
#279  : 30923 117   0     [ 93    87    98    95    88    70    56    46    32    4     2     0     1     0     ]
#280  : 27986 41    0     [ 20    21    27    29    24    16    15    11    13    3     1     1     2     1     ]
#281  : 26981 156   0     [ 149   134   135   139   103   77    63    59    36    0     0     0     0     0     ]
#282  : 29158 44    0     [ 38    32    34    31    28    22    18    20    5     2     3     1     0     2     ]
#283  : 31263 216   0     [ 207   186   167   160   134   105   85    63    38    0     0     0     0     0     ]
#284  : 28560 57    0     [ 52    52    53    48    48    45    32    32    26    7     1     2     1     0     ]
#285  : 21722 99    0     [ 92    91    86    82    84    75    65    40    29    0     0     0     0     0     ]
#286  : 24150 34    0     [ 16    17    27    13    13    10    9     6     8     3     2     0     0     2     ]
#287  : 27463 46    13    [ 29    35    27    29    33    28    26    17    11    1     0     1     0     2     ]
#288  : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#289  : 7303  56    0     [ 43    40    43    44    30    31    23    11    9     0     0     0     0     0     ]
#290  : 24681 163   0     [ 147   123   112   98    89    78    65    51    33    0     0     0     0     0     ]
#291  : 28832 143   0     [ 138   121   109   106   104   95    77    57    40    0     0     0     0     0     ]
#292  : 28522 105   0     [ 94    90    88    81    81    79    72    57    45    0     0     0     0     0     ]
#293  : 24131 37    256   [ 17    17    18    19    13    11    6     5     3     6     4     1     1     1     ]
#294  : 23859 101   0     [ 89    91    87    83    71    64    59    42    40    0     0     0     0     0     ]
#295  : 25982 137   1     [ 112   103   100   96    91    70    59    45    44    0     0     0     0     0     ]
#296  : 27546 149   0     [ 124   109   109   106   92    88    74    54    39    0     0     0     0     0     ]
#297  : 28845 179   0     [ 189   148   126   128   107   81    68    54    44    0     0     0     0     0     ]
#298  : 27822 86    1     [ 74    72    69    62    61    52    42    32    26    1     0     1     2     0     ]
